535 live events, 287 sellers and 16 channels, pulled from eBay's own feed with no login, no cookies and no app. 504 of those events had not started yet — a 3-day forward programming calendar, readable by anyone. No other live-commerce platform we collect from does that.
Rows one to three are the ordinary live-commerce picture. Row four is the one that makes eBay Live unusual: because sellers book slots in advance, the schedule is public property before anything happens.
Every booked event in the capture, by hour, US Eastern. The busiest slots are 12:00, 18:00, 19:00, 20:00 — a broad midday-to-evening plateau rather than a single after-work spike. Overnight is effectively dark. The daytime weight is the non-obvious finding: it points at a collector audience watching through the working day.
All 31 events broadcasting when we captured, with eBay's own still for each, the host, the format tags and the live watcher count. Tiles link to the host's storefront — eBay exposes no stable public permalink for an individual event.
LIVE132 watching
LIVE108 watching
LIVE96 watching
LIVE69 watching
LIVE68 watching
LIVE58 watching
LIVE56 watching
LIVE51 watching
LIVE50 watching
LIVE30 watching
LIVE27 watching
LIVE25 watching
LIVE23 watching
LIVE17 watching
LIVE15 watching
LIVE15 watching
LIVE15 watching
LIVE12 watching
LIVE11 watching
LIVE11 watching
LIVE9 watching
LIVE7 watching
LIVE6 watching
LIVE3 watching
LIVE2 watching
LIVE2 watching
LIVE1 watching
LIVE1 watching
LIVE1 watching
LIVE0 watchingThe next 60 events in the book, in start order, of 504 captured. Every one of these was readable before it aired — the title the seller chose, the category, the format and the exact minute it begins. Titles link to the event, handles to the storefront. A channel marked like this* was not claimed by any channel feed — we narrowed it from the event's own tags.
287 accounts appeared in the capture, 242 of them running a named eBay storefront. The market is unconsolidated: 168 ran a single event and the busiest ran 14. No dominant host has emerged.
| Seller | Storefront | Events | Live | Booked | Watching | Breaks | |
|---|---|---|---|---|---|---|---|
| 1 | GoldStandardAuction | 2 | 1 | 1 | 132 | — | |
| 2 | purecrystalhub | 4 | 2 | 2 | 126 | — | |
| 3 | hemeisport | 3 | 2 | 1 | 120 | — | |
| 4 | crystalethereal | 4 | 2 | 2 | 114 | — | |
| 5 | thevaultau | 1 | 1 | 0 | 108 | — | |
| 6 | EarthCut Crystal | 3 | 1 | 2 | 96 | — | |
| 7 | Slabbie Patty | 1 | 1 | 0 | 68 | — | |
| 8 | Icons Signed Sports Memorabilia | 1 | 1 | 0 | 30 | — | |
| 9 | MR WIKD | 1 | 1 | 0 | 27 | — | |
| 10 | GG HOBBY CARD | 1 | 1 | 0 | 25 | — | |
| 11 | PCAMART | 1 | 1 | 0 | 23 | — | |
| 12 | OTIA Rips | 3 | 1 | 2 | 17 | — | |
| 13 | Black Gold Sports Cards | 2 | 1 | 1 | 15 | Breaks | |
| 14 | LILPULLMAN | 1 | 1 | 0 | 15 | — | |
| 15 | The33Club | 4 | 1 | 3 | 15 | — | |
| 16 | The Hobby Australia | 1 | 1 | 0 | 12 | — | |
| 17 | Blezsportscards | 14 | 1 | 13 | 11 | — | |
| 18 | The Dollar Box | 1 | 1 | 0 | 11 | — | |
| 19 | Budden Cards | 1 | 1 | 0 | 9 | — | |
| 20 | GSMemorabilia | 1 | 1 | 0 | 7 | — | |
| 21 | @treasurechestgoblin | — | 2 | 1 | 1 | 6 | — |
| 22 | TreasuresTrendy | 1 | 1 | 0 | 3 | — | |
| 23 | Luxury Reloved 9H | 1 | 1 | 0 | 2 | — | |
| 24 | @test.live.us-seller-b2c-06 | — | 1 | 1 | 0 | 2 | — |
| 25 | @stealmyjewels | — | 1 | 1 | 0 | 1 | — |
| 26 | wowcrystalhola | 3 | 1 | 2 | 1 | — | |
| 27 | yycrystal | 1 | 1 | 0 | 1 | — | |
| 28 | BreakZoneLive | 9 | 0 | 9 | 0 | — | |
| 29 | CardVault Breaks | 2 | 0 | 2 | 0 | — | |
| 30 | Filthbombbreaks | 5 | 0 | 5 | 0 | — |
Events and sellers per channel. Collectibles lead on booked volume — 197 events against 126 for fashion — but the gap is narrower than eBay Live's cards-only reputation suggests, and Clothing & Accessories is the single largest non-collectible channel. Note the bottom of the table: 1 channel ships zero events (Health & Beauty), shelf space built ahead of supply. Channel names link through to the live hub.
| Channel | Tags | Events | Live | Sellers | Events/seller |
|---|---|---|---|---|---|
| Breaks | 15 | 121 | 3 | 49 | 2.5 |
| Clothing & Accessories | 18 | 71 | 0 | 41 | 1.7 |
| Comics | 10 | 50 | 0 | 29 | 1.7 |
| Coins & Bullion | 13 | 49 | 2 | 25 | 2.0 |
| Sports Singles | 15 | 40 | 2 | 31 | 1.3 |
| Watches & Jewelry | 15 | 30 | 4 | 22 | 1.4 |
| Trading Card Games | 16 | 29 | 4 | 16 | 1.8 |
| Handbags | 9 | 25 | 0 | 19 | 1.3 |
| Electronics | 8 | 24 | 0 | 13 | 1.8 |
| Home & Garden | 10 | 18 | 0 | 9 | 2.0 |
| Sporting Goods | 3 | 17 | 0 | 8 | 2.1 |
| Natural Stones | 6 | 16 | 8 | 7 | 2.3 |
| Toys & Hobbies | 12 | 11 | 0 | 8 | 1.4 |
| Sports Memorabilia | 8 | 7 | 1 | 5 | 1.4 |
| Sneakers | 5 | 7 | 0 | 2 | 3.5 |
| Health & Beauty | 6 | 0 | 0 | 0 | 0.0 |
Tags are the platform's own labels for how an event is sold. $1 Starts dominates — 324 of 535 events, across sellers of every size. This is the no-reserve, low-anchor hook, and on eBay Live it is the default, not a tactic.
| Tag | Events | Sellers | Share |
|---|---|---|---|
| $1 Starts | 324 | 162 | 60% |
| Baseball | 67 | 45 | 12% |
| Random Teams | 57 | 19 | 10% |
| Football | 44 | 31 | 8% |
| Silver | 42 | 26 | 7% |
| Women's | 41 | 31 | 7% |
| Apparel | 39 | 23 | 7% |
| Vintage | 34 | 29 | 6% |
| New Release | 32 | 19 | 5% |
| Modern | 32 | 18 | 5% |
| Rip & Ship | 31 | 19 | 5% |
| New | 31 | 19 | 5% |
| Exclusives | 30 | 17 | 5% |
| Basketball | 27 | 20 | 5% |
The nine categories we collect on every marketplace, checked against what this capture actually returned. Green is in hand, amber is partial, red needs a second capture.
The capture ran at 06:39 ET, the middle of the US night. Only 31 events were broadcasting, carrying 997 concurrent viewers (median 15, max 132). That is a trough reading and should not be quoted as eBay Live's peak concurrency. The 504 scheduled events are unaffected — a booking is a booking whatever hour you read it.
Lot-level prices are not in this capture. The feed returns events, not the items queued inside them. eBay serves that behind a separate query on the event page; one capture of a running event adds it, and it is the layer that would let you price against eBay directly.
Closing prices are not published alongside the live catalogue, the same limitation we found on Whatnot. Realised prices need a different approach.
eBay Live is one of 113 marketplaces we already collect from — and we hold the matching Whatnot capture. Tell us which competitors matter and we will show you the same view of them.
Book a call →